Shared Navigation Interface

Shared Disclaimers
RangeNet.org Reference Maps Tools Projects Photos Flowers Conferences
Members Crosswords FolkSongs MySpace GoogleVideo Weather Morgue
RangeBiome.org Headlines  Editorials Alerets Links Genesis Cowfree Odds&Ends
Public Domain Photos Morgue        
RangeWatch.org MultiMedia Morgue          

Permit Value: A Hidden Key to the Public Land Grazing Dispute

APPENDIX E

Public Land Grazing Fee Levels 1909-1997

Year F.S.* BLM/Taylor   Year F.S.* BLM/Taylor
1906 .05     1952 .64 .12
1907 .05     1953 .54 .12
1908 .05     1954 .35 .12
1909 .05     1955 .37 .15
1910 .04     1956 .35 .15
1911 .03     1957 .34 .15
1912 .04     1958 .39 .15
1913 .09     1959 .50 .22
1914 .09     1960 .51 .22
1915 .10     1961 .46 .19
1916 .10     1962 .46 .19
1917 .10     1963 .49 .30
1918 .11     1964 .46 .30
1919 .13     1965 .46 .30
1920 .13     1966 .51 .33
1921 .13     1967 .56 .33
1922 .13     1968 .56 .33
1923 .13     1969 .60 .44
1924 .13     1970 .60 .44
1925 .13     1971 .78 .64
1926 .13     1972 .80 .66
1927 .14     1973 .91 .78
1928 .12     1974 1.11 1.00
1929 .12     1975 1.11 1.00
1930 .14     1976 1.60 1.51
1931 .14     1977 1.60 1.51
1932 .09     1978 1.60 1.51
1933 .07     1979 1.93 1.89
1934 .08     1980 2.41 2.36
1935 .08     1981 2.31 2.31
1936 .13     1982 1.86 1.86
1937 .13 .05   1983 1.40 1.40
1938 .15 .05   1984 1.37 1.37
1939 .13 .05   1985 1.35 1.35
1940 .15 .05   1986 1.35 1.35
1941 .16 .05   1987 1.35 1.35
1942 .19 .05   1988 1.54 1.54
1943 .23 .05   1989 1.86 1.86
1944 .26 .05   1990 1.81 1.81
1945 .25 .05   1991 1.97 1.97
1946 .27 .05   1992 1.92 1.92
1947 .31 .08   1993 1.86 1.86
1948 .40 .08   1994 1.86 1.86
1949 .49 .08   1995 1.98 1.98
1950 .42 .08   1996 1.35 1.35
1951 .51 .12   1997 1.35 1.35

From Jacobs; Gardner; Feedstuffs; Congressional Quarterly Weekly
*Forest Reserve or Forest Service allotments

Appendix D          Page Top