|
BACK
|
BLM
(all states)
|
| Within Grazing Districts (Section 3) |
| Year | Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 14,993,597 |
| 1948 | | | 14,726,442 |
| 1949 | 21,081 | | 14,572,272 |
| 1950 | 20,887 | | 14,460,988 |
| 1951 | 19,876 | | 14,331,032 |
| 1952 | 19,692 | | 15,403,308 |
| 1953 | 19,107 | | 15,779,661 |
| 1954 | 18,727 | | 15,686,265 |
| 1955 | 18,937 | | 15,367,288 |
| 1956 | 18,578 | | 15,300,856 |
| 1957 | 18,856 | | 14,611,129 |
| 1958 | 18,203 | | 14,797,438 |
| 1959 | 18,185 | | 14,749,856 |
| 1960 | 18,371 | | 12,453,942 |
| 1961 | 18,041 | | 12,096,998 |
| 1962 | 18,020 | 14,662,642 | 12,000,057 |
| 1963 | 18,237 | 14,629,275 | 12,051,772 |
| 1964 | 17,419 | 14,442,624 | 11,861,242 |
| 1965 | 16,389 | 14,211,308 | 11,773,097 |
| 1966 | 16,252 | 14,171,225 | 11,801,304 |
| 1967 | 15,833 | 13,969,308 | 11,634,505 |
| 1968 | 15,468 | 13,835,243 | 11,665,024 |
| 1969 | 14,932 | 13,265,524 | 11,237,706 |
| 1970 | 14,455 | 13,161,642 | 10,980,535 |
| 1971 | 13,811 | 12,532,924 | 10,286,574 |
| 1972 | 13,958 | 12,703,873 | 10,409,608 |
| 1973 | 13,759 | 12,576,590 | 10,382,996 |
| 1974 | 13,774 | 12,506,327 | 10,393,079 |
| 1975 | 13,736 | 12,504,192 | 10,239,189 |
| 1976 | 13,821 | 11,974,710 | 10,227,730 |
| 1977 | 13,418 | 11,675,722 | 9,094,194 |
| 1978 | 12,862 | 11,822,279 | 9,384,978 |
| 1979 | 12,267 | 11,640,866 | 9,172,945 |
| 1980 | 12,793 | 11,197,012 | 8,875,380 |
| 1981 | 12,721 | 11,407,514 | 9,025,011 |
| 1982 | 12,573 | 11,389,363 | 9,152,028 |
| 1983 | 12,928 | 11,010,158 | 8,898,897 |
| 1984 | 12,302 | 11,782,030 | 9,612,517 |
| 1985 | 12,493 | 12,308,724 | 9,768,829 |
| 1986 | 12,394 | 11,759,792 | 8,994,391 |
| 1987 | 12,368 | 11,785,143 | 9,720,254 |
| 1988 | 12,537 | 11,950,605 | 9,042,423 |
| 1989 | 12,362 | 11,896,422 | 9,576,034 |
| 1990 | 12,153 | 12,034,208 | 9,382,959 |
| 1991 | 12,312 | 11,818,156 | 8,320,845 |
| 1992 | 12,128 | 11,780,018 | 8,750,136 |
| 1993 | 12,069 | 11,765,634 | 8,401,369 |
| 1994 | 11,964 | 11,756,403 | 8,587,695 |
| 1995 | 11,936 | 11,619,281 | 8,606,381 |
| 1996 | 11,900 | 11,608,366 | 8,423,344 |
| 1997 | 11,895 | 11,594,294 | 8,166,877 |
| 1998 | 11,866 | 11,545,139 | 8,920,973 |
| 1999 | 11,808 | 11,494,751 | 8,788,056 |
| 2000 | 11,690 | 11,381,849 | 8,536,551 |
| Recalculated to reflect estimates. |
| Outside Grazing Districts (Section 15) |
| 1979 | 7,744 | | 1,650,277 |
| 1980 | 7,675 | | 1,594,912 |
| 1981 | 7,611 | | 1,544,497 |
| 1982 | 7,826 | | 1,528,131 |
| 1983 | 7,841 | | 1,461,447 |
| 1984 | 7,680 | | 1,477,194 |
| 1985 | 7,387 | | 1,475,984 |
| 1986 | 7,375 | | 1,469,736 |
| 1987 | 7,307 | | 1,471,453 |
| 1988 | 7,259 | | 1,407,833 |
| 1989 | 7,397 | | 1,470,472 |
| 1990 | 7,161 | | 1,475,448 |
| 1991 | 7,230 | | 1,293,662 |
| 1992 | 7,081 | | 1,346,386 |
| 1993 | 7,039 | 1,509,058 | 1,367,025 |
| 1994 | 6,946 | 1,496,794 | 1,325,212 |
| 1995 | 6,872 | 1,475,566 | 1,334,130 |
| 1996 | 6,894 | 1,477,969 | 1,315,294 |
| 1997 | 6,874 | 1,475,882 | 1,278,605 |
| 1998 | 6,832 | 1,470,164 | 1,432,059 |
| 1999 | 6,760 | 1,500,132 | 1,299,932 |
| 2000 | 6,703 | 1,428,638 | 1,301,037 |
| Total |
| 1979 | 20,011 | | 10,823,222 |
| 1980 | 20,468 | | 10,470,292 |
| 1981 | 20,332 | | 10,569,508 |
| 1982 | 20,399 | | 10,680,159 |
| 1983 | 20,769 | | 10,360,344 |
| 1984 | 19,982 | | 11,089,711 |
| 1985 | 19,880 | | 11,244,813 |
| 1986 | 19,769 | | 10,464,127 |
| 1987 | 19,675 | | 11,191,707 |
| 1988 | 19,796 | | 10,450,256 |
| 1989 | 19,759 | | 11,046,506 |
| 1990 | 19,314 | | 10,858,407 |
| 1991 | 19,542 | | 9,614,507 |
| 1992 | 19,209 | | 10,096,522 |
| 1993 | 19,108 | 13,274,692 | 9,768,394 |
| 1994 | 18,910 | 13,253,197 | 9,912,907 |
| 1995 | 18,808 | 13,094,847 | 9,940,511 |
| 1996 | 18,794 | 13,086,335 | 9,738,638 |
| 1997 | 18,769 | 13,070,176 | 9,445,482 |
| 1998 | 18,698 | 13,015,303 | 10,353,032 |
| 1999 | 18,568 | 12,994,883 | 10,087,988 |
| 2000 | 18,393 | 12,810,487 | 9,837,588 |
|