|
BACK
|
Colorado
|
| Within Grazing Districts (Section 3) |
|
Year
| Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 963,110 |
| 1948 | | | 967,661 |
| 1949 | 2,015 | | 985,714 |
| 1950 | 2,045 | | 973,994 |
| 1951 | 2,013 | | 969,108 |
| 1952 | 1,982 | | 943,016 |
| 1953 | 1,932 | | 920,015 |
| 1954 | 1,906 | | 928,387 |
| 1955 | 1,846 | | 906,360 |
| 1956 | 1,777 | | 870,657 |
| 1957 | 1,751 | | 846,337 |
| 1958 | 1,675 | | 798,922 |
| 1959 | 1,689 | | 781,713 |
| 1960 | 1,660 | | 694,911 |
| 1961 | 1,718 | | 693,014 |
| 1962 | 1,851 | 743,956 | 679,822 |
| 1963 | 1,789 | 748,483 | 684,411 |
| 1964 | 1,776 | 767,537 | 668,455 |
| 1965 | 1,699 | 717,823 | 639,982 |
| 1966 | 1,638 | 717,667 | 655,594 |
| 1967 | 1,676 | 706,707 | 643,797 |
| 1968 | 1,555 | 757,277 | 670,487 |
| 1969 | 1,633 | 705,230 | 637,055 |
| 1970 | 1,612 | 714,713 | 623,809 |
| 1971 | 1,580 | 730,355 | 630,164 |
| 1972 | 1,538 | 705,063 | 594,383 |
| 1973 | 1,555 | 698,578 | 586,227 |
| 1974 | 1,513 | 699,637 | 579,430 |
| 1975 | 1,567 | 705,290 | 565,260 |
| 1976 | 1,578 | 699,263 | 574,779 |
| 1977 | 1,781 | 789,823 | 467,259 |
| 1978 | 1,437 | 629,530 | 441,288 |
| 1979 | 1,309 | 638,497 | 435,391 |
| 1980 | 1,358 | 636,249 | 433,071 |
| 1981 | 1,321 | 629,913 | 447,736 |
| 1982 | 1,323 | 593,297 | 456,732 |
| 1983 | 1,409 | 610,381 | 490,926 |
| 1984 | 1,269 | 602,772 | 460,287 |
| 1985 | 1,305 | 631,835 | 446,460 |
| 1986 | 1,295 | 631,835 | 440,722 |
| 1987 | 1,284 | 660,897 | 450,771 |
| 1988 | 1,312 | 641,082 | 472,192 |
| 1989 | 1,282 | 671,457 | 389,697 |
| 1990 | 1,213 | 748,133 | 406,091 |
| 1991 | 1,268 | 643,948 | 374,682 |
| 1992 | 1,244 | 642,634 | 392,386 |
| 1993 | 1,229 | 643,388 | 400,239 |
| 1994 | 1,211 | 635,374 | 420,088 |
| 1995 | 1,200 | 640,497 | 398,919 |
| 1996 | 1,191 | 634,204 | 384,027 |
| 1997 | 1,191 | 666,629 | 418,370 |
| 1998 | 1,180 | 663,455 | 409,365 |
| 1999 | 1,194 | 647,244 | 412,197 |
| 2000 | 1,178 | 643,192 | 409,915 |
| Estimated |
| Outside Grazing Districts (Section 15) |
| 1979 | 506 | | 59,640 |
| 1980 | 499 | | 59,301 |
| 1981 | 497 | | 55,185 |
| 1982 | 493 | | 50,353 |
| 1983 | 493 | | 48,152 |
| 1984 | 494 | | 49,924 |
| 1985 | 490 | | 47,440 |
| 1986 | 491 | | 48,194 |
| 1987 | 489 | | 47,540 |
| 1988 | 494 | | 48,574 |
| 1989 | 497 | | 44,411 |
| 1990 | 503 | | 45,304 |
| 1991 | 506 | | 42,972 |
| 1992 | 500 | | 44,162 |
| 1993 | 488 | 49,167 | 44,108 |
| 1994 | 485 | 48,485 | 41,490 |
| 1995 | 479 | 47,065 | 42,565 |
| 1996 | 482 | 47,365 | 37,357 |
| 1997 | 478 | 46,330 | 42,184 |
| 1998 | 467 | 45,951 | 42,302 |
| 1999 | 464 | 45,875 | 43,204 |
| 2000 | 454 | 46,475 | 35,794 |
| Total |
| 1979 | 1,815 | | 495,031 |
| 1980 | 1,857 | | 492,372 |
| 1981 | 1,818 | | 502,921 |
| 1982 | 1,816 | | 507,085 |
| 1983 | 1,902 | | 539,078 |
| 1984 | 1,763 | | 510,211 |
| 1985 | 1,795 | | 493,900 |
| 1986 | 1,786 | | 488,916 |
| 1987 | 1,773 | | 498,311 |
| 1988 | 1,806 | | 520,766 |
| 1989 | 1,779 | | 434,108 |
| 1990 | 1,716 | | 451,395 |
| 1991 | 1,774 | | 417,654 |
| 1992 | 1,744 | | 436,548 |
| 1993 | 1,717 | 692,555 | 444,347 |
| 1994 | 1,696 | 683,859 | 461,578 |
| 1995 | 1,679 | 687,562 | 441,484 |
| 1996 | 1,673 | 681,569 | 421,384 |
| 1997 | 1,669 | 712,959 | 460,554 |
| 1998 | 1,647 | 709,406 | 451,667 |
| 1999 | 1,658 | 693,119 | 455,401 |
| 2000 | 1,632 | 689,667 | 445,709 |
|