|
BACK
|
Nevada
|
| Within Grazing Districts (Section 3) |
| Year | Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 2,225,445 |
| 1948 | | | 2,204,704 |
| 1949 | 1,159 | | 2,266,783 |
| 1950 | 1,078 | | 2,312,815 |
| 1951 | 1,087 | | 2,231,284 |
| 1952 | 1,049 | | 2,507,642 |
| 1953 | 1,184 | | 3,132,188 |
| 1954 | 1,162 | | 3,211,967 |
| 1955 | 1,152 | | 3,147,530 |
| 1956 | 1,161 | | 3,197,480 |
| 1957 | 1,100 | | 3,185,314 |
| 1958 | 1,052 | | 3,194,018 |
| 1959 | 1,008 | | 3,139,461 |
| 1960 | 974 | | 2,223,179 |
| 1961 | 1,001 | | 2,068,108 |
| 1962 | 973 | 2,949,278 | 2,051,851 |
| 1963 | 1,062 | 3,027,352 | 2,125,658 |
| 1964 | 990 | 2,994,825 | 2,158,977 |
| 1965 | 984 | 2,925,803 | 2,098,032 |
| 1966 | 935 | 2,981,714 | 2,103,809 |
| 1967 | 943 | 3,022,040 | 2,155,575 |
| 1968 | 897 | 2,885,253 | 2,158,483 |
| 1969 | 904 | 2,767,365 | 2,108,171 |
| 1970 | 931 | 2,791,938 | 2,098,351 |
| 1971 | 868 | 2,646,937 | 2,005,355 |
| 1972 | 872 | 2,690,744 | 2,024,134 |
| 1973 | 838 | 2,591,148 | 1,977,180 |
| 1974 | 866 | 2,636,018 | 2,039,444 |
| 1975 | 806 | 2,767,737 | 2,068,677 |
| 1976 | 782 | 2,417,187 | 2,019,365 |
| 1977 | 717 | 2,232,281 | 1,689,856 |
| 1978 | 701 | 2,525,209 | 1,846,936 |
| 1979 | 650 | 2,291,138 | 1,762,288 |
| 1980 | 680 | 2,067,296 | 1,578,912 |
| 1981 | 701 | 2,097,926 | 1,649,031 |
| 1982 | 680 | 2,315,382 | 1,558,334 |
| 1983 | 687 | 2,062,915 | 1,431,710 |
| 1984 | 625 | 2,505,844 | 1,797,765 |
| 1985 | 606 | 2,563,758 | 1,924,261 |
| 1986 | 605 | 2,188,201 | 1,627,494 |
| 1987 | 607 | 2,171,294 | 1,758,856 |
| 1988 | 674 | 2,381,606 | 1,572,771 |
| 1989 | 669 | 2,420,831 | 1,822,933 |
| 1990 | 696 | 2,500,216 | 1,796,579 |
| 1991 | 707 | 2,438,259 | 1,675,158 |
| 1992 | 700 | 2,412,358 | 1,426,582 |
| 1993 | 728 | 2,404,045 | 1,526,327 |
| 1994 | 686 | 2,342,820 | 1,476,397 |
| 1995 | 681 | 2,230,321 | 1,495,444 |
| 1996 | 697 | 2,235,942 | 1,241,052 |
| 1997 | 702 | 2,206,332 | 1,427,091 |
| 1998 | 707 | 2,197,215 | 1,478,669 |
| 1999 | 674 | 2,209,688 | 1,517,379 |
| 2000 | 643 | 2,138,585 | 1,317,528 |
| Outside Grazing Districts (Section 15) |
| 1979 | 18 | | 51,399 |
| 1980 | 20 | | 51,399 |
| 1981 | 16 | | 41,897 |
| 1982 | 18 | | 41,472 |
| 1983 | 18 | | 20,856 |
| 1984 | 31 | | 37,625 |
| 1985 | 18 | | 37,224 |
| 1986 | 19 | | 45,520 |
| 1987 | 18 | | 30,103 |
| 1988 | 18 | | 43,403 |
| 1989 | 18 | | 37,966 |
| 1990 | 14 | | 34,539 |
| 1991 | 16 | | 18,350 |
| 1992 | 14 | | 23,210 |
| 1993 | 14 | 48,871 | 20,437 |
| 1994 | 15 | 50,431 | 19,674 |
| 1995 | 13 | 46,893 | 9,598 |
| 1996 | 14 | 49,416 | 17,415 |
| 1997 | 14 | 48,914 | 9,067 |
| 1998 | 11 | 48,737 | 22,453 |
| 1999 | 20 | 92,428 | 15,017 |
| 2000 | 8 | 23,206 | 19,414 |
| Total |
| 1979 | 668 | | 1,813,687 |
| 1980 | 700 | | 1,630,311 |
| 1981 | 717 | | 1,690,928 |
| 1982 | 698 | | 1,599,806 |
| 1983 | 705 | | 1,452,566 |
| 1984 | 656 | | 1,835,390 |
| 1985 | 624 | | 1,961,485 |
| 1986 | 624 | | 1,673,014 |
| 1987 | 625 | | 1,788,959 |
| 1988 | 692 | | 1,616,174 |
| 1989 | 687 | | 1,860,899 |
| 1990 | 710 | | 1,831,118 |
| 1991 | 723 | | 1,693,508 |
| 1992 | 714 | | 1,449,792 |
| 1993 | 742 | 2,452,916 | 1,546,764 |
| 1994 | 701 | 2,393,251 | 1,496,071 |
| 1995 | 694 | 2,277,214 | 1,505,042 |
| 1996 | 711 | 2,285,358 | 1,258,467 |
| 1997 | 716 | 2,255,246 | 1,436,158 |
| 1998 | 718 | 2,245,952 | 1,501,122 |
| 1999 | 694 | 2,302,116 | 1,532,396 |
| 2000 | 651 | 2,161,791 | 1,336,942 |
|