|
BACK
|
New Mexico
(includes Oklahoma)
|
| Within Grazing Districts (Section 3) |
| Year | Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 2,299,841 |
| 1948 | | | 2,225,420 |
| 1949 | 4,030 | | 2,117,347 |
| 1950 | 4,575 | | 1,989,147 |
| 1951 | 3,883 | | 1,960,769 |
| 1952 | 3,618 | | 2,292,411 |
| 1953 | 3,499 | | 2,279,206 |
| 1954 | 3,363 | | 2,200,275 |
| 1955 | 3,853 | | 2,089,139 |
| 1956 | 3,962 | | 2,059,779 |
| 1957 | 4,333 | | 1,754,478 |
| 1958 | 3,983 | | 2,088,635 |
| 1959 | 4,040 | | 2,152,922 |
| 1960 | 4,333 | | 1,858,382 |
| 1961 | 4,035 | | 1,831,641 |
| 1962 | 4,084 | 2,176,439 | 1,887,984 |
| 1963 | 4,235 | 2,214,624 | 1,986,212 |
| 1964 | 3,897 | 2,077,062 | 1,828,194 |
| 1965 | 3,765 | 1,982,702 | 1,703,378 |
| 1966 | 2,647 | 2,014,508 | 1,723,305 |
| 1967 | 2,698 | 1,955,337 | 1,738,421 |
| 1968 | 2,754 | 1,989,824 | 1,807,746 |
| 1969 | 2,272 | 1,817,441 | 1,639,176 |
| 1970 | 2,008 | 1,836,116 | 1,631,962 |
| 1971 | 1,727 | 1,600,199 | 1,343,082 |
| 1972 | 1,768 | 1,594,477 | 1,302,025 |
| 1973 | 1,755 | 1,672,061 | 1,409,660 |
| 1974 | 1,769 | 1,705,636 | 1,462,373 |
| 1975 | 1,774 | 1,720,042 | 1,470,259 |
| 1976 | 1,745 | 1,725,079 | 1,480,503 |
| 1977 | 1,720 | 1,717,806 | 1,425,707 |
| 1978 | 1,738 | 1,693,414 | 1,412,041 |
| 1979 | 1,639 | 1,624,287 | 1,299,256 |
| 1980 | 1,773 | 1,720,830 | 1,380,768 |
| 1981 | 1,714 | 1,820,668 | 1,409,715 |
| 1982 | 1,463 | 1,583,493 | 1,354,404 |
| 1983 | 1,750 | 1,539,694 | 1,259,952 |
| 1984 | 1,705 | 1,649,673 | 1,358,245 |
| 1985 | 1,699 | 1,694,496 | 1,441,368 |
| 1986 | 1,662 | 1,689,096 | 1,338,312 |
| 1987 | 1,657 | 1,711,871 | 1,544,441 |
| 1988 | 1,632 | 1,711,930 | 1,451,219 |
| 1989 | 1,611 | 1,679,429 | 1,406,905 |
| 1990 | 1,606 | 1,675,331 | 1,521,749 |
| 1991 | 1,639 | 1,685,261 | 1,379,394 |
| 1992 | 1,593 | 1,687,919 | 1,426,582 |
| 1993 | 1,573 | 1,668,812 | 1,462,950 |
| 1994 | 1,555 | 1,658,693 | 1,429,997 |
| 1995 | 1,456 | 1,657,232 | 1,366,000 |
| 1996 | 1,529 | 1,647,806 | 1,278,818 |
| 1997 | 1,527 | 1,653,713 | 1,167,521 |
| 1998 | 1,518 | 1,656,629 | 1,409,514 |
| 1999 | 1,514 | 1,651,271 | 1,332,580 |
| 2000 | 1,527 | 1,648,636 | 1,423,864 |
| Outside Grazing Districts (Section 15) |
| 1979 | 877 | | 255,058 |
| 1980 | 889 | | 248,383 |
| 1981 | 871 | | 238,266 |
| 1982 | 908 | | 234,779 |
| 1983 | 908 | | 232,809 |
| 1984 | 908 | | 231,864 |
| 1985 | 891 | | 236,174 |
| 1986 | 888 | | 233,397 |
| 1987 | 892 | | 234,493 |
| 1988 | 839 | | 218,708 |
| 1989 | 823 | | 234,945 |
| 1990 | 834 | | 237,820 |
| 1991 | 840 | | 222,514 |
| 1992 | 829 | | 230,951 |
| 1993 | 811 | 228,968 | 214,997 |
| 1994 | 815 | 226,582 | 219,839 |
| 1995 | 812 | 226,459 | 212,386 |
| 1996 | 807 | 225,114 | 208,807 |
| 1997 | 806 | 225,957 | 196,950 |
| 1998 | 795 | 219,839 | 210,722 |
| 1999 | 792 | 219,674 | 197,633 |
| 2000 | 790 | 219,532 | 219,715 |
| Total |
| 1979 | 2,516 | | 1,554,314 |
| 1980 | 2,662 | | 1,629,151 |
| 1981 | 2,585 | | 1,647,981 |
| 1982 | 2,371 | | 1,589,183 |
| 1983 | 2,658 | | 1,492,761 |
| 1984 | 2,613 | | 1,590,109 |
| 1985 | 2,590 | | 1,677,542 |
| 1986 | 2,550 | | 1,571,709 |
| 1987 | 2,549 | | 1,778,934 |
| 1988 | 2,471 | | 1,669,927 |
| 1989 | 2,434 | | 1,641,850 |
| 1990 | 2,440 | | 1,759,569 |
| 1991 | 2,479 | | 1,601,908 |
| 1992 | 2,422 | | 1,657,533 |
| 1993 | 2,384 | 1,897,780 | 1,677,947 |
| 1994 | 2,370 | 1,885,275 | 1,649,836 |
| 1995 | 2,268 | 1,883,691 | 1,578,386 |
| 1996 | 2,336 | 1,872,920 | 1,487,625 |
| 1997 | 2,333 | 1,879,670 | 1,364,471 |
| 1998 | 2,313 | 1,876,468 | 1,620,236 |
| 1999 | 2,306 | 1,870,945 | 1,530,213 |
| 2000 | 2,317 | 1,868,168 | 1,643,579 |
|