|
BACK
|
Utah
|
| Within Grazing Districts (Section 3) |
| Year | Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 2,618,352 |
| 1948 | | | 2,521,896 |
| 1949 | 3,467 | | 2,775,163 |
| 1950 | 3,414 | | 2,646,992 |
| 1951 | 3,354 | | 2,594,137 |
| 1952 | 3,356 | | 2,563,890 |
| 1953 | 3,302 | | 2,279,206 |
| 1954 | 3,131 | | 2,200,275 |
| 1955 | 3,099 | | 2,089,139 |
| 1956 | 3,010 | | 2,059,779 |
| 1957 | 2,907 | | 1,754,478 |
| 1958 | 3,002 | | 2,088,635 |
| 1959 | 2,918 | | 2,333,595 |
| 1960 | 2,900 | | 1,683,991 |
| 1961 | 2,825 | | 1,682,906 |
| 1962 | 3,008 | 2,152,731 | 1,581,178 |
| 1963 | 2,559 | 1,928,728 | 1,399,173 |
| 1964 | 2,583 | 1,903,782 | 1,382,657 |
| 1965 | 2,695 | 1,868,864 | 1,406,776 |
| 1966 | 2,604 | 1,733,598 | 1,347,647 |
| 1967 | 2,467 | 1,602,716 | 1,273,286 |
| 1968 | 2,404 | 1,529,368 | 1,238,493 |
| 1969 | 2,316 | 1,510,552 | 1,201,244 |
| 1970 | 2,225 | 1,472,709 | 1,171,789 |
| 1971 | 1,900 | 1,243,073 | 933,092 |
| 1972 | 2,176 | 1,428,985 | 1,058,513 |
| 1973 | 2,125 | 1,405,991 | 1,018,913 |
| 1974 | 2,134 | 1,293,649 | 976,795 |
| 1975 | 2,068 | 1,347,567 | 1,026,071 |
| 1976 | 2,057 | 1,313,438 | 1,023,088 |
| 1977 | 1,955 | 1,295,803 | 933,666 |
| 1978 | 1,892 | 1,238,336 | 831,024 |
| 1979 | 1,703 | 1,229,756 | 819,937 |
| 1980 | 1,899 | 1,271,475 | 817,676 |
| 1981 | 1,815 | 1,223,870 | 870,670 |
| 1982 | 1,886 | 1,253,921 | 945,538 |
| 1983 | 1,898 | 1,162,472 | 919,227 |
| 1984 | 1,790 | 1,249,307 | 968,113 |
| 1985 | 1,819 | 1,382,577 | 1,036,720 |
| 1986 | 1,795 | 1,379,297 | 942,530 |
| 1987 | 1,782 | 1,359,891 | 1,036,752 |
| 1988 | 1,794 | 1,341,444 | 1,011,556 |
| 1989 | 1,766 | 1,340,363 | 951,882 |
| 1990 | 1,749 | 1,331,035 | 772,547 |
| 1991 | 1,744 | 1,317,800 | 701,492 |
| 1992 | 1,726 | 1,320,152 | 805,912 |
| 1993 | 1,706 | 1,307,131 | 778,864 |
| 1994 | 1,692 | 1,310,137 | 860,080 |
| 1995 | 1,674 | 1,291,960 | 810,448 |
| 1996 | 1,648 | 1,280,656 | 868,163 |
| 1997 | 1,641 | 1,273,899 | 798,881 |
| 1998 | 1,622 | 1,268,245 | 890,741 |
| 1999 | 1,665 | 1,257,063 | 880,091 |
| 2000 | 1,593 | 1,241,880 | 899,696 |
| Outside Grazing Districts (Section 15) |
| 1979 | 0 | | 0 |
| 1980 | 0 | | 0 |
| 1981 | 0 | | 0 |
| 1982 | 0 | | 0 |
| 1983 | 0 | | 0 |
| 1984 | 0 | | 0 |
| 1985 | 0 | | 0 |
| 1986 | 0 | | 0 |
| 1987 | 0 | | 0 |
| 1988 | 0 | | 0 |
| 1989 | 0 | | 0 |
| 1990 | 0 | | 0 |
| 1991 | 0 | | 0 |
| 1992 | 0 | | 0 |
| 1993 | 0 | | 0 |
| 1994 | 0 | | 0 |
| 1995 | 0 | | 0 |
| 1996 | 0 | | 0 |
| 1997 | 0 | | 0 |
| 1998 | 0 | | 0 |
| 1999 | 0 | | 0 |
| 2000 | 0 | | 0 |
| Total |
| 1979 | 1,703 | 1,229,756 | 819,937 |
| 1980 | 1,899 | 1,271,475 | 817,676 |
| 1981 | 1,815 | 1,223,870 | 870,670 |
| 1982 | 1,886 | 1,253,921 | 945,538 |
| 1983 | 1,898 | 1,162,472 | 919,227 |
| 1984 | 1,790 | 1,249,307 | 968,113 |
| 1985 | 1,819 | 1,382,577 | 1,036,720 |
| 1986 | 1,795 | 1,379,297 | 942,530 |
| 1987 | 1,782 | 1,359,891 | 1,036,752 |
| 1988 | 1,794 | 1,341,444 | 1,011,556 |
| 1989 | 1,766 | 1,340,363 | 951,882 |
| 1990 | 1,749 | 1,331,035 | 772,547 |
| 1991 | 1,744 | 1,317,800 | 701,492 |
| 1992 | 1,726 | 1,320,152 | 805,912 |
| 1993 | 1,706 | 1,307,131 | 778,864 |
| 1994 | 1,692 | 1,310,137 | 860,080 |
| 1995 | 1,674 | 1,291,960 | 810,448 |
| 1996 | 1,648 | 1,280,656 | 868,163 |
| 1997 | 1,641 | 1,273,899 | 798,881 |
| 1998 | 1,622 | 1,268,245 | 890,741 |
| 1999 | 1,665 | 1,257,063 | 880,091 |
| 2000 | 1,593 | 1,241,880 | 899,696 |
|