|
BACK
|
Wyoming
(includes Kansas & Nebraska)
|
| Within Grazing Districts (Section 3) |
| Year | Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 1,964,617 |
| 1948 | | | 1,972,813 |
| 1949 | 1,372 | | 1,938,661 |
| 1950 | 1,380 | | 1,918,429 |
| 1951 | 1,361 | | 1,928,754 |
| 1952 | 1,365 | | 2,049,412 |
| 1953 | 1,352 | | 2,022,216 |
| 1954 | 1,340 | | 2,008,715 |
| 1955 | 1,347 | | 2,012,857 |
| 1956 | 1,309 | | 1,989,598 |
| 1957 | 1,292 | | 2,007,064 |
| 1958 | 1,287 | | 1,938,836 |
| 1959 | 1,274 | | 1,925,022 |
| 1960 | 1,235 | | 1,528,421 |
| 1961 | 1,238 | | 1,479,223 |
| 1962 | 1,217 | 1,826,602 | 1,503,908 |
| 1963 | 1,342 | 1,908,184 | 1,565,812 |
| 1964 | 1,216 | 1,828,738 | 1,522,392 |
| 1965 | 1,236 | 1,822,631 | 1,540,476 |
| 1966 | 1,298 | 1,668,734 | 1,424,283 |
| 1967 | 1,160 | 1,745,329 | 1,505,530 |
| 1968 | 1,182 | 1,736,126 | 1,490,680 |
| 1969 | 1,202 | 1,710,991 | 1,470,786 |
| 1970 | 1,194 | 1,717,652 | 1,364,709 |
| 1971 | 1,324 | 1,791,955 | 1,360,617 |
| 1972 | 1,252 | 1,673,504 | 1,328,694 |
| 1973 | 1,187 | 1,673,971 | 1,295,203 |
| 1974 | 1,200 | 1,611,340 | 1,274,893 |
| 1975 | 1,298 | 1,649,944 | 1,304,468 |
| 1976 | 1,241 | 1,531,514 | 1,257,458 |
| 1977 | 1,112 | 1,554,944 | 1,205,403 |
| 1978 | 1,021 | 1,565,130 | 1,182,954 |
| 1979 | 988 | 1,589,663 | 1,147,600 |
| 1980 | 1,002 | 1,394,573 | 1,073,370 |
| 1981 | 1,078 | 1,643,433 | 1,207,937 |
| 1982 | 1,033 | 1,476,104 | 1,166,934 |
| 1983 | 1,039 | 1,573,975 | 1,168,267 |
| 1984 | 1,009 | 1,581,433 | 1,291,666 |
| 1985 | 1,058 | 1,568,578 | 1,116,595 |
| 1986 | 1,045 | 1,555,722 | 1,080,785 |
| 1987 | 1,055 | 1,563,429 | 1,281,385 |
| 1988 | 1,055 | 1,537,744 | 1,187,972 |
| 1989 | 1,061 | 1,594,059 | 1,363,662 |
| 1990 | 1,052 | 1,538,873 | 1,272,507 |
| 1991 | 1,078 | 1,545,821 | 950,755 |
| 1992 | 1,059 | 1,535,263 | 1,060,863 |
| 1993 | 1,068 | 1,547,890 | 1,049,511 |
| 1994 | 1,063 | 1,543,571 | 1,043,154 |
| 1995 | 1,064 | 1,527,026 | 1,037,452 |
| 1996 | 1,075 | 1,543,996 | 1,046,743 |
| 1997 | 1,072 | 1,573,211 | 1,063,365 |
| 1998 | 1,073 | 1,532,422 | 1,127,103 |
| 1999 | 1,071 | 1,522,628 | 1,136,919 |
| 2000 | 1,088 | 1,519,354 | 1,139,020 |
| Estimated |
| Outside Grazing Districts (Section 15) |
| 1979 | 1,885 | | 508,570 |
| 1980 | 1,761 | | 464,956 |
| 1981 | 1,750 | | 467,687 |
| 1982 | 1,775 | | 471,738 |
| 1983 | 1,775 | | 466,735 |
| 1984 | 1,753 | | 464,390 |
| 1985 | 1,711 | | 461,961 |
| 1986 | 1,699 | | 448,651 |
| 1987 | 1,698 | | 455,737 |
| 1988 | 1,734 | | 443,973 |
| 1989 | 1,703 | | 491,332 |
| 1990 | 1,682 | | 501,277 |
| 1991 | 1,695 | | 449,758 |
| 1992 | 1,676 | | 458,628 |
| 1993 | 1,677 | 467,292 | 463,440 |
| 1994 | 1,681 | 464,273 | 468,354 |
| 1995 | 1,690 | 466,942 | 469,640 |
| 1996 | 1,689 | 465,284 | 470,182 |
| 1997 | 1,690 | 464,139 | 473,695 |
| 1998 | 1,692 | 464,976 | 475,991 |
| 1999 | 1,686 | 463,920 | 469,177 |
| 2000 | 1,700 | 466,762 | 471,165 |
| Total |
| 1979 | 2,873 | | 1,656,170 |
| 1980 | 2,763 | | 1,538,326 |
| 1981 | 2,828 | | 1,675,624 |
| 1982 | 2,808 | | 1,638,672 |
| 1983 | 2,814 | | 1,635,002 |
| 1984 | 2,762 | | 1,756,056 |
| 1985 | 2,769 | | 1,578,556 |
| 1986 | 2,744 | | 1,529,436 |
| 1987 | 2,753 | | 1,737,122 |
| 1988 | 2,789 | | 1,631,945 |
| 1989 | 2,764 | | 1,854,994 |
| 1990 | 2,734 | | 1,773,784 |
| 1991 | 2,773 | | 1,400,513 |
| 1992 | 2,735 | | 1,519,491 |
| 1993 | 2,745 | 2,015,182 | 1,512,951 |
| 1994 | 2,744 | 2,007,844 | 1,511,508 |
| 1995 | 2,754 | 1,993,968 | 1,507,092 |
| 1996 | 2,764 | 2,009,280 | 1,516,925 |
| 1997 | 2,762 | 2,037,350 | 1,537,060 |
| 1998 | 2,765 | 1,997,398 | 1,603,094 |
| 1999 | 2,757 | 1,986,548 | 1,606,096 |
| 2000 | 2,788 | 1,986,116 | 1,610,185 |
|